Specification of Centrifugal Fan RDC - Page 2


   
MODEL A B C D E G H J K L M P R t t1 w u x s
250 384 460 322 270 322 194 416 348 70 372 514 224 35 8 7 40 11 x 16
280 434 518 360 300 360 214 466 390 80 420 580 280 34 8 7 40 13 x 18
315 480 576 404 340 404 236 518 434 80 466 626 280 38 7 7 40 13 x 18
355 548 654 545 384 454 260 548 492 76 534 686 355 30 10 8 50 13 x 18
400 612 738 506 432 506 290 650 546 82 586 750 355 38 10 8 50 13 x 18
450 680 828 568 485 568 324 726 608 102 646 850 530 46 12 8 70 13 x 18
500 750 918 638 538 638 353 800 3680 102 718 920 530 50 12 8 70 13 x 18
560 844 1030 714 603 714 390 892 764 128 814 1068 530 48 14 9 90 13 x 18
630 946 1158 800 680 800 436 988 850 126 900 1156 530 54 14 9 90 13 x 18
710 1058 1302 898 764 898 486 1120 948 128 998 1290 630 64 14 9 90 17 x 22
800 1180 1468 1008 862 1008 540 1256 1058 126 1108 1400 710 74 16 10 902 17 x 22
900 1320 1648 1130 972 1130 602 1410 1180 146 1230 1520 800 89 18 11 90 17 x 22
1000 1450 1810 1268 1068 1268 658 1540 1316 148 1386 1700 900 90 18 11 90 17 x 22
         
   
• All Dimensions are in Millimeter (m.m.)
• We reserve the right to alter measurements without notice in case of technical improvements.