Specification of Vbelt Fan - Page 4

 

         
   
Size A B C E G H I J K L M N O Q S T U V W X
315 640 584 684 315 400 200 456 216 251 445 584 200 344 50 8 28 20 25h6 3x200 10.5
355 695 664 760 347 450 224 507 302 276 480 676 230 406 50 8 33 20 30h6 3x216 10.5
400 722 760 848 388 500 250 570 302 306 485 731 256 435 50 8 33 20 30h6 4x170 10.5
450 868 850 946 432 560 280 638 401 337 605 793 288 465 60 10 38 20 35h6 5x165 10.5
500 893 950 1043 476 630 315 700 426 367 605 863 323 495 60 10 38 22,5 35h6 5x169 13
560 1103 964 1157 525 710 355 774 470 409 770 903 363 495 80 12 43 37,5 40h6 5x205 13
630 1253 1044 1294 588 800 400 867 470 453 885 960 408 507 80 12 43 22,5 40h6 5x241 13

   
         
       
         
   
Size A B C D E F G H I K L M N O P R
710 1545 1084 1052 211 315 534 138 1424 846 503 1132 632 1084 1174 900 450
800 1703 1134 1172 231 355 584 179 1586 958 562 1249 697 1134 1224 1000 500
900 1860 1194 1309 255 400 644 227 1768 1080 627 1358 771 1134 1284 1120 560
1000 2000 1264 1442 271 450 714 291 1927 1176 679 1444 836 1264 1354 1250 630
   
         

• All Dimensions are in Millimeter (m.m.)
• We reserve the right to alter measurements without notice in case of technical improvements.