Specification of Vbelt Fan - Page 1

 

   
Size A B C E G H I J K L M N O Q S T U V W
315 640 584 565 315 400 200 821 216 350 445 584 200 344 50 8 28 20 25h6 10.5
355 695 664 623 347 450 224 899 302 393 480 676 230 406 50 8 33 20 30h6 10.5
400 722 760 693 388 500 250 952 302 441 485 731 256 435 50 8 33 20 30h6 10.5
450 868 850 768 432 460 280 1126 401 495 605 793 288 465 60 10 38 20 35h6 10.5
500 893 950 842 476 630 315 1176 426 548 605 863 323 495 60 10 38 22.5 35h6 13
560 1103 964 965 525 710 355 1409 470 613 770 903 363 495 80 12 43 37.5 40h6 13
630 1253 1044 1041 588 800 400 1600 470 689 885 960 408 507 80 12 43 22.5 40h6 13
         
       
 


Size A B C D E F G H I K L M N O P R
710 1800 1084 1307 339 630 534 500 1170 314 792 1025 739 1084 1174 900 450
800 2000 1134 1469 380 710 584 597 1410 361 889 1128 818 1134 1224 1000 500
900 2200 1194 1651 426 800 644 705 1490 409 997 1220 907 1194 1284 1120 560
1000 2370 1264 1812 456 900 714 801 1745 440 1091 1294 986 1264 1354 1250 630
         
   
• All Dimensions are in Millimeter (m.m.)
• We reserve the right to alter measurements without notice in case of technical improvements.