Specification of Direct Driven Fan - Page 2

 

 


Size A B C D E F G H I J K L
200 356 168 188 154 125 250 181 151 306 276 157 89
225 394 184 210 169 140 280 196 166 336 306 177 101
250 432 200 232 187 160 315 216 186 371 341 196 111
280 478 219 259 212 180 355 236 206 411 381 220 123
315 532 242 290 234 200 400 256 226 456 426 246 138
355 594 268 326 269 225 450 281 251 506 476 279 156
400 662 296 366 294 250 500 306 276 556 526 315 180
450 753 343 410 324 280 560 336 306 616 586 354 204
500 830 375 455 359 315 630 371 341 686 656 393 222
560 922 414 508 409 355 710 411 381 766 736 440 247
630 1050 479 571 454 400 800 456 426 856 826 493 278

Size L M N O P Q R S T U V W
200 250 7 7 384 216 148 80 224 364 48 224 320
225 288 7 7 430 244 166 103 224 410 66 224 356
250 288 7 7 476 271 185 125 224 456 84 224 392
280 288 10 9,5 530 303 207 124 280 510 82 280 443
315 288 10 9,5 594 341 233 156 280 574 107 280 493
355 288 10 9,5 666 384 262 155 355 646 99 355 552
400 374 10 9,5 748 433 295 745 355 728 130 355 615
450 374 12 9,5 829 487 332 836 450 809 116 450 682
500 454 12 9,5 930 541 369 925 450 910 151 450 752
560 454 15 11,5 1039 606 413 1034 500 1019 172 500 843
630 374 15 11,5 1167 682 465 1162 560 1147 189 560 928
 
         
    • All Dimensions are in Millimeter (m.m.)
• We reserve the right to alter measurements without notice in case of technical improvements.