Specification of Direct Driven Fan - Page 1

 

 


Size A B C D E F G H I J K
400 670 306 366 294 250 500 306 276 556 526 315
450 746 337 409 324 280 560 336 306 616 586 354
500 819 367 452 359 315 630 371 341 686 656 393
560 915 409 506 409 355 710 411 381 766 736 440
630 1021 453 568 454 400 800 456 426 856 826 493
710 1172 530 642 505 450 900 535 490 980 950 540

Size L M N O P Q R T U
400 180 10 827 304 441 745 355 745 630
450 204 12 919 341 495 836 450 836 660
500 222 12 1008 377 548 925 450 925 750
460 247 15 1132 421 613 1034 500 1034 790
630 278 15 1259 473 689 1162 560 1162 760
710 310 15 1315 524 769 1302 630 1293 1010
 
         
    • All Dimensions are in Millimeter (m.m.)
• We reserve the right to alter measurements without notice in case of technical improvements.