Specifications of Axial Fan



   
Size Wheel Dia A B C D E HGA SHAFT STD. DIA HD. J K M N L
305 380 355 315 375 30 x 30 x 5 10 - 25 8 8 390 x 390 360 180
380 455 430 390 375 30 x 30 x 5 10 - 25 8 8 470 x 470 440 220
450 530 505 460 400 30 x 30 x 5 10 - 25 8 11 540 x 540 510 255
500 585 555 510 450 40 x 40 x 5 10 - 30 8 11 600 x 600 570 285
600 690 650 610 500 40 x 40 x 5 10 - 30 12 11 710 x 710 670 167.5
675 765 725 685 500 40 x 40 x 5 10 - 35 12 13 790 x 790 750 187.5
750 840 800 760 550 40 x 40 x 5 10 - 35 12 13 870 x 870 830 207.5
850 940 900 860 600 50 x 50 x 6 10 - 40 16 13 975 x 975 935 233.75
900 1015 965 910 650 50 x 50 x 6 10 - 40 16 13 1050 x 1050 1000 200
1065 1180 1130 1075 700 50 x 50 x 6 10 - 50 16 13 1220 x 1220 1170 234
1220 1335 1285 1230 750 50 x 50 x 6 10 - 50 20 16 1430 x 1430 1370 228
1370 1485 1435 1380 825 50 x 50 x 8 10 - 50 20 16 1585 x 1585 1525 254
1525 1640 1590 1580 900 60 x 60 x 8 10 - 50 20 16 1740 x 1740 1680 280
         
   
• Shaft DIA Standard as per motor shaft.
• M - Square frame (Optinal) can be provided for 10% extra cost for Single.
• N - Centre of Outer DIA of Holes
• L - Distance Between Holes
• All Dimensions are in Millimeter (m.m.)
• We reserve the right to alter dimensions in case of technical improvements.